LA REPONSE DE L’EXERCICE EST LE SUIVANT
| LIBELLÉ | BRUT | BASE CSG/CRDS | BASE PAS | NET À PAYER |
| Salaire de base | 2 800,00 € | 2 751,00 € | 2 800,00 € | 2 800,00 € |
| Heures supplémentaires | 300,00 € | 294,75 € | 300,00 € | |
| Cotisations salariales (22%) | -682,00 € | -682,00 € | ||
| Réduction cotisations HS 11,31 % | 33,93 € | 33,93 € | ||
| CSG/CRDS non déd. (base) | 79,78 € | |||
| CSG/CRDS non déd. (HS) | 28,59 € | |||
| Prélèvement à la source (7%) | -158,22 € | |||
| TOTAL | 3 100,00 € | 3 045,75 € | 2 260,30 € | 2 293,71 € |
| CSG/CRDS non déd. (base) | 2800*0,9825*2,9% | 💰 RÉCAPITULATIF | ||
| CSG/CRDS non déd. (HS) | 300*0,9825*9,7% | Total Brut | 3 100,00 € | |
| Cotisations salariales | -648,07 € | |||
| PAS = 2260,30 * 7 % | PAS | -158,22 € | ||
| NET À PAYER | 2 293,71 € | |||




